<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 6:40 am by All in One SEO v4.4.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://shinoji-research.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Shinoji Research</title>
		<link><![CDATA[https://shinoji-research.com]]></link>
		<description><![CDATA[Shinoji Research]]></description>
		<lastBuildDate><![CDATA[Thu, 24 Aug 2023 18:45:29 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://shinoji-research.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://shinoji-research.com/2023/08/24/ftx-trading-bankruptcy-estate-announce-crypto-liquidation-plan/]]></guid>
			<link><![CDATA[https://shinoji-research.com/2023/08/24/ftx-trading-bankruptcy-estate-announce-crypto-liquidation-plan/]]></link>
			<title>FTX Trading Bankruptcy Estate Announce Crypto Liquidation Plan</title>
			<pubDate><![CDATA[Thu, 24 Aug 2023 18:45:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shinoji-research.com/2025/03/08/a-look-at-value-in-the-chinese-tech-sector/]]></guid>
			<link><![CDATA[https://shinoji-research.com/2025/03/08/a-look-at-value-in-the-chinese-tech-sector/]]></link>
			<title>A look at Value in the Chinese Tech Sector</title>
			<pubDate><![CDATA[Sun, 09 Mar 2025 02:04:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shinoji-research.com/about/]]></guid>
			<link><![CDATA[https://shinoji-research.com/about/]]></link>
			<title>About the Author</title>
			<pubDate><![CDATA[Wed, 27 Dec 2023 23:41:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shinoji-research.com/2024/04/23/a-look-at-apple-vision-pro-scalping-on-ebay/]]></guid>
			<link><![CDATA[https://shinoji-research.com/2024/04/23/a-look-at-apple-vision-pro-scalping-on-ebay/]]></link>
			<title>A look at Apple Vision Pro scalping on eBay</title>
			<pubDate><![CDATA[Wed, 24 Apr 2024 03:13:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shinoji-research.com/2024/04/03/a-comparison-of-luna-ethena/]]></guid>
			<link><![CDATA[https://shinoji-research.com/2024/04/03/a-comparison-of-luna-ethena/]]></link>
			<title>A comparison of Luna &#038; Ethena</title>
			<pubDate><![CDATA[Wed, 03 Apr 2024 15:42:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shinoji-research.com/2023/07/25/opnx-exchange-review-early-thoughts-on-coinflexs-rebooted-exchange/]]></guid>
			<link><![CDATA[https://shinoji-research.com/2023/07/25/opnx-exchange-review-early-thoughts-on-coinflexs-rebooted-exchange/]]></link>
			<title>OPNX Exchange Review &#8211; Early Thoughts on Coinflex&#8217;s rebooted exchange</title>
			<pubDate><![CDATA[Tue, 25 Jul 2023 22:16:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shinoji-research.com/2022/11/08/ftx-the-post-mortem-part-1-the-history-of-ftx/]]></guid>
			<link><![CDATA[https://shinoji-research.com/2022/11/08/ftx-the-post-mortem-part-1-the-history-of-ftx/]]></link>
			<title>FTX &#8211; The Post Mortem Part 1 &#8211; The History of FTX</title>
			<pubDate><![CDATA[Tue, 12 Sep 2023 01:51:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shinoji-research.com/2023/09/11/alamedas-journey-into-insolvency-the-ftx-post-mortem/]]></guid>
			<link><![CDATA[https://shinoji-research.com/2023/09/11/alamedas-journey-into-insolvency-the-ftx-post-mortem/]]></link>
			<title>Alameda&#8217;s Journey Into Insolvency &#8211; The FTX Post Mortem</title>
			<pubDate><![CDATA[Tue, 12 Sep 2023 01:38:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shinoji-research.com/2025/02/11/openai-o1-pro-on-derivatives-trading-questions/]]></guid>
			<link><![CDATA[https://shinoji-research.com/2025/02/11/openai-o1-pro-on-derivatives-trading-questions/]]></link>
			<title>OpenAI O1 Pro on Derivatives Trading Questions</title>
			<pubDate><![CDATA[Tue, 11 Feb 2025 15:05:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shinoji-research.com/2023/08/07/alameda-researchs-original-pitch-deck-to-investors-revealed/]]></guid>
			<link><![CDATA[https://shinoji-research.com/2023/08/07/alameda-researchs-original-pitch-deck-to-investors-revealed/]]></link>
			<title>Alameda Research&#8217;s Original Pitch Deck to investors &#8211; REVEALED</title>
			<pubDate><![CDATA[Tue, 08 Aug 2023 01:55:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shinoji-research.com/2024/02/10/thoughts-on-read-write-own/]]></guid>
			<link><![CDATA[https://shinoji-research.com/2024/02/10/thoughts-on-read-write-own/]]></link>
			<title>Thoughts on &#8220;Read Write Own&#8221;</title>
			<pubDate><![CDATA[Sat, 10 Feb 2024 21:08:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shinoji-research.com/2023/10/08/what-gary-wang-alameda-researchs-modelbot-trading-interface-actually-looks-like/]]></guid>
			<link><![CDATA[https://shinoji-research.com/2023/10/08/what-gary-wang-alameda-researchs-modelbot-trading-interface-actually-looks-like/]]></link>
			<title>What Gary Wang/ Alameda Research&#8217;s &#8220;modelbot&#8221; trading interface actually looks like</title>
			<pubDate><![CDATA[Sat, 09 Dec 2023 02:01:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shinoji-research.com/2024/05/03/bitfinex-reported-hacked-again-hackers-threaten-to-release-kyc-docs/]]></guid>
			<link><![CDATA[https://shinoji-research.com/2024/05/03/bitfinex-reported-hacked-again-hackers-threaten-to-release-kyc-docs/]]></link>
			<title>Corrected: Scammers claim to have Hacked BitFinex, launch phony investment</title>
			<pubDate><![CDATA[Sat, 04 May 2024 21:05:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shinoji-research.com/2023/10/09/misery-loves-statistics/]]></guid>
			<link><![CDATA[https://shinoji-research.com/2023/10/09/misery-loves-statistics/]]></link>
			<title>Misery Loves Statistics</title>
			<pubDate><![CDATA[Mon, 09 Oct 2023 18:25:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shinoji-research.com/2024/07/01/leveraged-etfs-as-long-term-investments-assessing-the-risks-rewards/]]></guid>
			<link><![CDATA[https://shinoji-research.com/2024/07/01/leveraged-etfs-as-long-term-investments-assessing-the-risks-rewards/]]></link>
			<title>Leveraged ETFs as Long Term Investments: Assessing the Risks &amp; Rewards</title>
			<pubDate><![CDATA[Mon, 01 Jul 2024 15:57:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shinoji-research.com/2023/10/19/crypto-lenders-the-worlds-most-incompetent-loan-sharks/]]></guid>
			<link><![CDATA[https://shinoji-research.com/2023/10/19/crypto-lenders-the-worlds-most-incompetent-loan-sharks/]]></link>
			<title>Crypto Lenders &#8211; The worlds most incompetent loan sharks</title>
			<pubDate><![CDATA[Fri, 20 Oct 2023 03:32:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shinoji-research.com/2024/05/10/ftx-bankruptcy-plan-heres-the-recovery-rate-for-each-coin/]]></guid>
			<link><![CDATA[https://shinoji-research.com/2024/05/10/ftx-bankruptcy-plan-heres-the-recovery-rate-for-each-coin/]]></link>
			<title>FTX Bankruptcy Plan &#8211; Here&#8217;s the recovery rate for each coin</title>
			<pubDate><![CDATA[Fri, 10 May 2024 22:47:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shinoji-research.com/seismic-db/]]></guid>
			<link><![CDATA[https://shinoji-research.com/seismic-db/]]></link>
			<title>Seismic DB &#8211; Highly Compressed Financial Tick Data Store</title>
			<pubDate><![CDATA[Thu, 27 Jul 2023 23:23:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shinoji-research.com/2023/10/16/accelerating-math-with-pyo3/]]></guid>
			<link><![CDATA[https://shinoji-research.com/2023/10/16/accelerating-math-with-pyo3/]]></link>
			<title>Accelerating math with PyO3</title>
			<pubDate><![CDATA[Mon, 16 Oct 2023 14:19:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shinoji-research.com/2023/08/04/sbfs-fraud-defense-analyzed-the-real-motive-of-the-ftx-fraud/]]></guid>
			<link><![CDATA[https://shinoji-research.com/2023/08/04/sbfs-fraud-defense-analyzed-the-real-motive-of-the-ftx-fraud/]]></link>
			<title>SBF&#8217;s Fraud Defense analyzed &#8211; The Real Motive of the FTX Fraud</title>
			<pubDate><![CDATA[Fri, 04 Aug 2023 19:30:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shinoji-research.com/2023/07/29/how-centralized-stablecoin-pegs-actually-work-clearing-up-misconceptions/]]></guid>
			<link><![CDATA[https://shinoji-research.com/2023/07/29/how-centralized-stablecoin-pegs-actually-work-clearing-up-misconceptions/]]></link>
			<title>How Centralized Stablecoin pegs actually work &#8211; Clearing up misconceptions</title>
			<pubDate><![CDATA[Sat, 29 Jul 2023 15:42:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shinoji-research.com/contact/]]></guid>
			<link><![CDATA[https://shinoji-research.com/contact/]]></link>
			<title>Contact &#038; Social Media accounts</title>
			<pubDate><![CDATA[Thu, 27 Jul 2023 16:39:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shinoji-research.com/2022/11/10/ftx-the-post-mortem-part-2-the-liquidity-crisis/]]></guid>
			<link><![CDATA[https://shinoji-research.com/2022/11/10/ftx-the-post-mortem-part-2-the-liquidity-crisis/]]></link>
			<title>FTX &#8211; The Post Mortem &#8211; Part 2: The &#8220;Liquidity Crisis&#8221;</title>
			<pubDate><![CDATA[Thu, 10 Nov 2022 15:57:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shinoji-research.com/opt-out-preferences/]]></guid>
			<link><![CDATA[https://shinoji-research.com/opt-out-preferences/]]></link>
			<title>Opt-out preferences</title>
			<pubDate><![CDATA[Sun, 23 Jul 2023 20:27:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shinoji-research.com/2024/10/12/efficiently-storing-tick-level-financial-data/]]></guid>
			<link><![CDATA[https://shinoji-research.com/2024/10/12/efficiently-storing-tick-level-financial-data/]]></link>
			<title>Efficiently storing tick-level financial data</title>
			<pubDate><![CDATA[Sat, 12 Oct 2024 15:57:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shinoji-research.com/2023/07/23/thoughts-on-ftx-2-0/]]></guid>
			<link><![CDATA[https://shinoji-research.com/2023/07/23/thoughts-on-ftx-2-0/]]></link>
			<title>Thoughts on FTX 2.0</title>
			<pubDate><![CDATA[Sun, 23 Jul 2023 20:14:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shinoji-research.com/2023/01/19/ftt-whitepaper/]]></guid>
			<link><![CDATA[https://shinoji-research.com/2023/01/19/ftt-whitepaper/]]></link>
			<title>FTT Whitepaper</title>
			<pubDate><![CDATA[Sun, 23 Jul 2023 14:28:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shinoji-research.com/2021/09/05/the-kelly-criterion-how-i-achieved-a-26x-return-in-6-months/]]></guid>
			<link><![CDATA[https://shinoji-research.com/2021/09/05/the-kelly-criterion-how-i-achieved-a-26x-return-in-6-months/]]></link>
			<title>The Kelly Criterion, How I Achieved a 26x Return in 6 months</title>
			<pubDate><![CDATA[Sun, 23 Jul 2023 01:31:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shinoji-research.com/2022/11/13/a-look-at-ftxs-balance-sheet-estimating-the-real-value-of-the-assets/]]></guid>
			<link><![CDATA[https://shinoji-research.com/2022/11/13/a-look-at-ftxs-balance-sheet-estimating-the-real-value-of-the-assets/]]></link>
			<title>A Look At FTX&#8217;s Balance Sheet &#8211; Estimating the Real Value of the Assets</title>
			<pubDate><![CDATA[Sun, 23 Jul 2023 01:29:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shinoji-research.com/2021/09/05/the-great-internet-reset/]]></guid>
			<link><![CDATA[https://shinoji-research.com/2021/09/05/the-great-internet-reset/]]></link>
			<title>The Great Internet Reset</title>
			<pubDate><![CDATA[Sun, 05 Sep 2021 16:54:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shinoji-research.com/blog/]]></guid>
			<link><![CDATA[https://shinoji-research.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Sat, 04 Sep 2021 21:55:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shinoji-research.com/privacy-policy/]]></guid>
			<link><![CDATA[https://shinoji-research.com/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Fri, 11 Aug 2023 01:41:45 +0000]]></pubDate>
		</item>
				</channel>
</rss>
